<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When A Leaf Turns &#187; Mind</title>
	<atom:link href="http://whenaleafturns.com/tag/mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenaleafturns.com</link>
	<description>Meditations on simple complexity</description>
	<lastBuildDate>Fri, 14 Jan 2011 05:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
  <link>http://whenaleafturns.com</link>
  <url>http://whenaleafturns.com/LeafTurns.ico</url>
  <title>When A Leaf Turns</title>
</image>
		<item>
		<title>Change Blindness</title>
		<link>http://whenaleafturns.com/2009/12/change-blindness/</link>
		<comments>http://whenaleafturns.com/2009/12/change-blindness/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:44:52 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=370</guid>
		<description><![CDATA[One might be tempted to read more into this than can be legitimately claimed. I certainly am. Whatever you think, it is most definitely an interesting phenomenon.]]></description>
			<content:encoded><![CDATA[<p>One might be tempted to read more into this than can be legitimately claimed. I certainly am. Whatever you think, it is most definitely an interesting phenomenon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/38XO7ac9eSs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/38XO7ac9eSs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/change-blindness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Scale</title>
		<link>http://whenaleafturns.com/2009/12/more-scale/</link>
		<comments>http://whenaleafturns.com/2009/12/more-scale/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:42:15 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=331</guid>
		<description><![CDATA[I&#8217;m not sure that this is related the way that I think it might be, but the latest Radio Lab Podcast had a segment on the fact that very young children think of numbers logarithmically. Perhaps our difficulties with scale and magnitude are a reflection of this natural understanding of numbers (rather than our &#8220;unnatural&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure that this is related the way that I think it might be, but the latest <a title="Numbers" href="http://blogs.wnyc.org/radiolab/2009/11/30/numbers/">Radio Lab Podcast</a> had a segment on the fact that very young children think of numbers logarithmically. Perhaps our difficulties with scale and magnitude are a reflection of this natural understanding of numbers (rather than our &#8220;unnatural&#8221; understanding of numbers as serial).</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/more-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale</title>
		<link>http://whenaleafturns.com/2009/12/scale/</link>
		<comments>http://whenaleafturns.com/2009/12/scale/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:07:11 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=327</guid>
		<description><![CDATA[I think people automatically think on a kind of logarithmic scale when contemplating extraordinary distances simply because the analogies used by our intuition cause magnitude to be lost. The moon orbiting the earth is roughly analogous to the earth orbiting the sun and so our minds map the moon to the earth and the earth [...]]]></description>
			<content:encoded><![CDATA[<p>I think people automatically think on a kind of logarithmic scale when contemplating extraordinary distances simply because the analogies used by our intuition cause magnitude to be lost. The moon orbiting the earth is roughly analogous to the earth orbiting the sun and so our minds map the moon to the earth and the earth to the sun, and the difference in magnitude is lost. We look at a galaxy and it appears roughly similar to the solar system. We can tell ourselves that the galaxy is incomprehensibly larger, but in our heads we see a solar system and the size difference is reduced to &#8220;It&#8217;s like this, but bigger.&#8221; We look at the universe, at all of the galaxies out there, and it appears roughly similar to the stars in our own galaxy. &#8220;It&#8217;s like our galaxy, but bigger.&#8221;</p>
<p>My hope is that these resources might help you get a grip on the actual sizes involved when thinking about the universe.</p>
<p>First, this website (<a title="This page shows a scale model of the solar system..." href="http://www.phrenopolis.com/perspective/solarsystem/">http://www.phrenopolis.com/perspective/solarsystem/</a>) shows the solar system to scale.  According to the site: &#8220;This page shows a scale model of the solar system, shrunken down to the point where the Sun, normally more than eight hundred thousand miles across, is the size you see it here [approximately 6 inches]. The planets are shown in corresponding scale.&#8221;</p>
<p>Next a comparison of celestial bodies, including the planets and various types of stars.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HEheh1BH34Q&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/HEheh1BH34Q&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Finally, the Hubble Ultra Deep Field in 3D.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>All this really does for me in the end is highlight just how bad I am at imagining the sizes and distances involved in the universe. Even knowing it I find myself unable to do any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnosiophobia*</title>
		<link>http://whenaleafturns.com/2009/11/agnosiophobia/</link>
		<comments>http://whenaleafturns.com/2009/11/agnosiophobia/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:42:17 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=269</guid>
		<description><![CDATA[Roughly translated, agnosiophobia means &#8220;fear of not knowing&#8221; or &#8220;fear of a lack of knowledge&#8221;. Specifically this means the irrational fear of something not being known, not only personally but in general. This often results in an irrational assertion that in fact the thing being considered is actually known. When pressed the sufferer of this [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly translated, agnosiophobia means &#8220;fear of not knowing&#8221; or &#8220;fear of a lack of knowledge&#8221;. Specifically this means the irrational fear of something not being known, not only personally but in general. This often results in an irrational assertion that in fact the thing being considered is actually known. When pressed the sufferer of this phobia will claim that they don&#8217;t have the knowledge themselves, but that they know where to get such knowledge. Most commonly this assertion refers to a deity of some sort, though in some cases the assertion that it is known is enough without also having to assert where and with whom such knowledge exists. In all cases contemplating the idea that the answer is not known by anyone is cause for great anxiety and is to be avoided at all cost.</p>
<p><sub>*I &#8220;invented&#8221; this word, though I&#8217;m guessing it&#8217;s already been made up many times in the past already, so I make no actual claim of originality. A quick <a title="agnosiophobia - Google" href="http://www.google.com/search?hl=en&amp;q=agnosiophobia">Google</a> revealed the existence of the word (namely as a blog), but no concrete definition.</sub></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/11/agnosiophobia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind of the Internet</title>
		<link>http://whenaleafturns.com/2009/08/mind-of-the-internet/</link>
		<comments>http://whenaleafturns.com/2009/08/mind-of-the-internet/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:47:57 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Metaphysics]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=18</guid>
		<description><![CDATA[I&#8217;ve recently been interested in the idea that the internet is (not has) a mind of it&#8217;s own, and we are its neurons and axons. If thought is a pattern of activations in the neural network in your brain via both internal and external stimuli, then might that not be in some way mimicked by [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been interested in the idea that the internet is (not has) a mind of it&#8217;s own, and we are its neurons and axons. If thought is a pattern of activations in the neural network in your brain via both internal and external stimuli, then might that not be in some way mimicked by the mass &#8220;activation&#8221; of specific web sites and computers on the internet via internet traffic and real-world news (i.e. internal and external stimuli)?</p>
<p>I wonder what the internet thinks? I doubt that we could ever know, because the things we think about and act on, big and small, important and trivial all become single activations in its neural net. The things that we <em>do</em> affect the things that it <em>thinks</em>.</p>
<p>And if we were to determine that it thinks, could we communicate with it? Unfortunately I don&#8217;t think so. Again, the things that we do affect the things that it thinks. If we were to try and organize our actions so as to make ourselves known, the best we could hope for is to change it&#8217;s thoughts in some specific way. The problem is that it&#8217;s very likely to simply assume that whatever thought we end up creating occurred purely on it&#8217;s own. Think about it, have you ever had a thought that wasn&#8217;t your own? (What implications would the answer to the question of internet thought have on our understanding of some types of insanity?)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/08/mind-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

