<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When A Leaf Turns &#187; Images</title>
	<atom:link href="http://whenaleafturns.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenaleafturns.com</link>
	<description>Meditations on simple complexity</description>
	<lastBuildDate>Fri, 14 Jan 2011 05:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
  <link>http://whenaleafturns.com</link>
  <url>http://whenaleafturns.com/LeafTurns.ico</url>
  <title>When A Leaf Turns</title>
</image>
		<item>
		<title>True Odds of Airborne Terror</title>
		<link>http://whenaleafturns.com/2010/01/true-odds-of-airborne-terror/</link>
		<comments>http://whenaleafturns.com/2010/01/true-odds-of-airborne-terror/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:37:51 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=408</guid>
		<description><![CDATA[Update: I decided to put a link to the graphic instead in the name of fairness (it&#8217;s not cool for me to post the image in full). You can find it here: The True Odds of Airborne Terror Chart – Odds of Airborne Attacks – Gizmodo. In the meantime, some numbers to wet your appetite: [...]]]></description>
			<content:encoded><![CDATA[<p>Update: I decided to put a link to the graphic instead in the name of fairness (it&#8217;s not cool for me to post the image in full). You can find it here: <a onclick="javascript:pageTracker._trackPageview('/outbound/article/gizmodo.com');" href="http://gizmodo.com/5435954/the-true-odds-of-airborne-terror-chart">The True Odds of Airborne Terror Chart – Odds of Airborne Attacks – Gizmodo</a>.</p>
<p>In the meantime, some numbers to wet your appetite:</p>
<ul>
<li>Analyzing data from Oct 1999 to Sep 2009</li>
<li>Over 99 Million Flights, traveling over 69 Billion miles.</li>
<li>That’s one attack per 11.5 Billion miles</li>
<li>or one attack per 3,105 years of air time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2010/01/true-odds-of-airborne-terror/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Satellite Photos of Earth</title>
		<link>http://whenaleafturns.com/2009/12/amazing-satellite-photos-of-earth/</link>
		<comments>http://whenaleafturns.com/2009/12/amazing-satellite-photos-of-earth/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:17:42 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=388</guid>
		<description><![CDATA[I&#8217;ve found some new favorite wallpaper for my computers. These are absolutely amazing satellite images of Earth! From the site: The images in this compilation are from the Landsat 7 satellite and were created to introduce the general public to the Landsat Program. Various combinations of the eight Landsat 7 spectral bands were selected to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found some new favorite wallpaper for my computers. These are absolutely amazing satellite images of Earth! From the site:</p>
<blockquote><p>The images in this compilation are from the <strong>Landsat 7 satellite </strong>and were created to introduce the general public to the Landsat Program.</p>
<p>Various combinations of the eight Landsat 7 spectral bands were selected to create the vivid RGB composites that we have featured.</p></blockquote>
<p>Go <a title="60 Stunning Satellite Photos of Earth" href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/">here </a>or click on the image to see for yourself. I highly HIGHLY recommend it.</p>
<p><a title="60 Stunning Satellite Photos of Earth" href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/"><img src="http://netdna.webdesignerdepot.com/uploads/satellite_photos/11.jpg" width="550" alt="Greenland Coast – Along Greenland’s western coast, a small field of glaciers surrounds Baffin Bay." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/amazing-satellite-photos-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

