<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When A Leaf Turns &#187; Science</title>
	<atom:link href="http://whenaleafturns.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenaleafturns.com</link>
	<description>Meditations on simple complexity</description>
	<lastBuildDate>Fri, 14 Jan 2011 05:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
  <link>http://whenaleafturns.com</link>
  <url>http://whenaleafturns.com/LeafTurns.ico</url>
  <title>When A Leaf Turns</title>
</image>
		<item>
		<title>Amazing Satellite Photos of Earth</title>
		<link>http://whenaleafturns.com/2009/12/amazing-satellite-photos-of-earth/</link>
		<comments>http://whenaleafturns.com/2009/12/amazing-satellite-photos-of-earth/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:17:42 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=388</guid>
		<description><![CDATA[I&#8217;ve found some new favorite wallpaper for my computers. These are absolutely amazing satellite images of Earth! From the site: The images in this compilation are from the Landsat 7 satellite and were created to introduce the general public to the Landsat Program. Various combinations of the eight Landsat 7 spectral bands were selected to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found some new favorite wallpaper for my computers. These are absolutely amazing satellite images of Earth! From the site:</p>
<blockquote><p>The images in this compilation are from the <strong>Landsat 7 satellite </strong>and were created to introduce the general public to the Landsat Program.</p>
<p>Various combinations of the eight Landsat 7 spectral bands were selected to create the vivid RGB composites that we have featured.</p></blockquote>
<p>Go <a title="60 Stunning Satellite Photos of Earth" href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/">here </a>or click on the image to see for yourself. I highly HIGHLY recommend it.</p>
<p><a title="60 Stunning Satellite Photos of Earth" href="http://www.webdesignerdepot.com/2009/08/60-stunning-satellite-photos-of-earth/"><img src="http://netdna.webdesignerdepot.com/uploads/satellite_photos/11.jpg" width="550" alt="Greenland Coast – Along Greenland’s western coast, a small field of glaciers surrounds Baffin Bay." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/amazing-satellite-photos-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Blindness</title>
		<link>http://whenaleafturns.com/2009/12/change-blindness/</link>
		<comments>http://whenaleafturns.com/2009/12/change-blindness/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:44:52 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=370</guid>
		<description><![CDATA[One might be tempted to read more into this than can be legitimately claimed. I certainly am. Whatever you think, it is most definitely an interesting phenomenon.]]></description>
			<content:encoded><![CDATA[<p>One might be tempted to read more into this than can be legitimately claimed. I certainly am. Whatever you think, it is most definitely an interesting phenomenon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/38XO7ac9eSs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/38XO7ac9eSs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/change-blindness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Febrile Nitwits</title>
		<link>http://whenaleafturns.com/2009/12/febrile-nitwits/</link>
		<comments>http://whenaleafturns.com/2009/12/febrile-nitwits/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:30:00 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=358</guid>
		<description><![CDATA[When the hacked emails first came out, I said they would be a quote miners heaven. I was right, but to a much, much lesser extent than I would have thought possible, which is saying a lot. It&#8217;s amazing how little material the climate deniers have actually found to backup their claims of conspiracy. And [...]]]></description>
			<content:encoded><![CDATA[<p>When the hacked emails first came out, I said they would be a quote miners heaven. I was right, but to a much, <em>much</em> lesser extent than I would have thought possible, which is saying a lot. It&#8217;s amazing how little material the climate deniers have actually found to backup their claims of conspiracy.</p>
<p>And then someone goes and makes <a title="6. Climate Change -- Those hacked e-mails" href="http://www.youtube.com/watch?v=7nnVQ2fROOg">a video like this</a>, blasting the two most &#8220;damning&#8221; quotes out of the water.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7nnVQ2fROOg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/7nnVQ2fROOg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As usual it&#8217;s not looking good for the deniers, and I&#8217;m sure that as usual they&#8217;ll simply ignore that fact and continue to proudly proclaim their &#8220;victory&#8221;.</p>
<p>(Thanks to <a title="Febrile nitwits and the hacked climate change emails" href="http://scienceblogs.com/pharyngula/2009/12/febrile_nitwits_and_the_hacked.php">Pharyngula</a> for this one)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/febrile-nitwits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baloney Detection Kit</title>
		<link>http://whenaleafturns.com/2009/12/baloney-detection-kit/</link>
		<comments>http://whenaleafturns.com/2009/12/baloney-detection-kit/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:02:19 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Logic]]></category>
		<category><![CDATA[Pseudoscience]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=343</guid>
		<description><![CDATA[In case you&#8217;re not sure.]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;re not sure.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eUB4j0n2UDU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/eUB4j0n2UDU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/baloney-detection-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Scale</title>
		<link>http://whenaleafturns.com/2009/12/more-scale/</link>
		<comments>http://whenaleafturns.com/2009/12/more-scale/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:42:15 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=331</guid>
		<description><![CDATA[I&#8217;m not sure that this is related the way that I think it might be, but the latest Radio Lab Podcast had a segment on the fact that very young children think of numbers logarithmically. Perhaps our difficulties with scale and magnitude are a reflection of this natural understanding of numbers (rather than our &#8220;unnatural&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure that this is related the way that I think it might be, but the latest <a title="Numbers" href="http://blogs.wnyc.org/radiolab/2009/11/30/numbers/">Radio Lab Podcast</a> had a segment on the fact that very young children think of numbers logarithmically. Perhaps our difficulties with scale and magnitude are a reflection of this natural understanding of numbers (rather than our &#8220;unnatural&#8221; understanding of numbers as serial).</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/more-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale</title>
		<link>http://whenaleafturns.com/2009/12/scale/</link>
		<comments>http://whenaleafturns.com/2009/12/scale/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:07:11 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=327</guid>
		<description><![CDATA[I think people automatically think on a kind of logarithmic scale when contemplating extraordinary distances simply because the analogies used by our intuition cause magnitude to be lost. The moon orbiting the earth is roughly analogous to the earth orbiting the sun and so our minds map the moon to the earth and the earth [...]]]></description>
			<content:encoded><![CDATA[<p>I think people automatically think on a kind of logarithmic scale when contemplating extraordinary distances simply because the analogies used by our intuition cause magnitude to be lost. The moon orbiting the earth is roughly analogous to the earth orbiting the sun and so our minds map the moon to the earth and the earth to the sun, and the difference in magnitude is lost. We look at a galaxy and it appears roughly similar to the solar system. We can tell ourselves that the galaxy is incomprehensibly larger, but in our heads we see a solar system and the size difference is reduced to &#8220;It&#8217;s like this, but bigger.&#8221; We look at the universe, at all of the galaxies out there, and it appears roughly similar to the stars in our own galaxy. &#8220;It&#8217;s like our galaxy, but bigger.&#8221;</p>
<p>My hope is that these resources might help you get a grip on the actual sizes involved when thinking about the universe.</p>
<p>First, this website (<a title="This page shows a scale model of the solar system..." href="http://www.phrenopolis.com/perspective/solarsystem/">http://www.phrenopolis.com/perspective/solarsystem/</a>) shows the solar system to scale.  According to the site: &#8220;This page shows a scale model of the solar system, shrunken down to the point where the Sun, normally more than eight hundred thousand miles across, is the size you see it here [approximately 6 inches]. The planets are shown in corresponding scale.&#8221;</p>
<p>Next a comparison of celestial bodies, including the planets and various types of stars.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HEheh1BH34Q&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/HEheh1BH34Q&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Finally, the Hubble Ultra Deep Field in 3D.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>All this really does for me in the end is highlight just how bad I am at imagining the sizes and distances involved in the universe. Even knowing it I find myself unable to do any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/12/scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Quantum Computer</title>
		<link>http://whenaleafturns.com/2009/11/programmable-quantum-computer/</link>
		<comments>http://whenaleafturns.com/2009/11/programmable-quantum-computer/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:12:48 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=317</guid>
		<description><![CDATA[Researchers at the National Institute of Standards and Technology in Boulder, CO. have built a quantum computer that is programmable. Unlike previous quantum computers, which were mostly restricted to specific tasks, this computer was able to run 160 different tasks chosen at random by the researchers. It was said to be accurate only 79 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the National Institute of Standards and Technology in Boulder, CO. have <a title="First programmable quantum computer created" href="http://www.sciencenews.org/view/generic/id/49951/title/First_programmable_quantum_computer_created">built a quantum computer that is programmable</a>. Unlike previous quantum computers, which were mostly restricted to specific tasks, this computer was able to run 160 different tasks chosen at random by the researchers. It was said to be accurate only 79 percent of the time (estimates are that it must be 99.99% accurate to be useful), but it&#8217;s a great next step.</p>
<p>&#8220;What’s most impressive and important is that they did it in the way that can be applied to a larger-scale system,” says Blinov, of the University of Washington in Seattle. “The very same techniques they’ve used for two qubits can be applied to much larger systems.”</p>
<p>(Fer chrissakes people, read the original article already, and the original paper itself if you can. My little summary is almost certainly wildly inaccurate, as all short summaries of science articles probably are.)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/11/programmable-quantum-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Counter-Intuitive Water Bubble</title>
		<link>http://whenaleafturns.com/2009/11/the-counter-intuitive-water-bubble/</link>
		<comments>http://whenaleafturns.com/2009/11/the-counter-intuitive-water-bubble/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:33:01 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=306</guid>
		<description><![CDATA[Our intuition is formed by what we commonly experience in our lives. This video shouldn&#8217;t be surprising, given even a basic understanding of how water and air interact. And yet it is because out intuition automatically includes the concept of up and down. Bubbles float up, and water droplets fall down. Get rid of up [...]]]></description>
			<content:encoded><![CDATA[<p>Our intuition is formed by what we commonly experience in our lives.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vaXIKpDhGyA&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/vaXIKpDhGyA&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video shouldn&#8217;t be surprising, given even a basic understanding of how water and air interact. And yet it is because out intuition automatically includes the concept of up and down. Bubbles float up, and water droplets fall down. Get rid of up and down and things don&#8217;t act &#8220;the way they should&#8221;.</p>
<p>I love videos like this that remind me to question intuition. After all, what is intuitive isn&#8217;t necessarily true.</p>
<p>(Thanks to Maggie over at <a title="Saturday Morning Science Experiment: Gravity Is For Suckers" href="http://www.boingboing.net/2009/11/28/saturday-morning-sci-7.html">Boing Boing</a> for this video)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/11/the-counter-intuitive-water-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Strike Averted</title>
		<link>http://whenaleafturns.com/2009/11/nuclear-strike-averted/</link>
		<comments>http://whenaleafturns.com/2009/11/nuclear-strike-averted/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:01:42 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=284</guid>
		<description><![CDATA[Apparently Obama loyalists flexed their military muscles and shot a nuclear missile at the Denver International Airport! Either that or it was a meteor. But what are the chances of that? It&#8217;s much more likely to be a vast government conspiracy to hide nuclear attacks right in the middle of the U.S. MUCH more likely! [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Obama loyalists flexed their military muscles and <a title="Nuclear Attack On Denver Fails, US Air Force Explodes Missile In Sky" href="http://www.whatdoesitmean.com/index1301.htm">shot a nuclear missile at the Denver International Airport</a>!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hJFejgd9bSE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/hJFejgd9bSE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Either that or it was a meteor. But what are the chances of that? It&#8217;s much more likely to be a vast government conspiracy to hide nuclear attacks right in the middle of the U.S. MUCH more likely! MUCH MORE LIKELY!!!!&lt;/crazy&gt;</p>
<p>Okay, now that that&#8217;s out of my system, this video really is very cool. <a title="Midwest megameteor makes media madness" href="http://blogs.discovermagazine.com/badastronomy/2009/11/22/midwest-megameteor-makes-media-madness/">Dr. Plait over at Bad Astronomy</a> points out that these kinds of meteors probably happen multiple times a year. The difference now is the ubiquity of recording devices which are able to actually record such events.</p>
<p>You know, there may be a lot of drawbacks to the idea of pervasive surveillance, but this is definitely one of the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/11/nuclear-strike-averted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Zoom (Best I&#8217;ve Seen Yet)</title>
		<link>http://whenaleafturns.com/2009/11/mandelbrot-zoom-best-ive-seen-yet/</link>
		<comments>http://whenaleafturns.com/2009/11/mandelbrot-zoom-best-ive-seen-yet/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:47:03 +0000</pubDate>
		<dc:creator>Venture Free</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://whenaleafturns.com/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x6DD1k4BAUg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/x6DD1k4BAUg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whenaleafturns.com/2009/11/mandelbrot-zoom-best-ive-seen-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

